Metadata availability and contents may vary depending on the product type. At the moment several types of metadata may be available:
External ids metadata may contain these fields:
Name | Description | Count |
---|---|---|
externalIds.amazonAsin | Amazon Standard Identification Number, string. | 1 229 476 (2% of products) |
An example of external ids metadata:
Generic metadata may contain these fields:
Name | Description | Count |
---|---|---|
generic.weightGrams | Product weight in grams, integer. | 8 673 909 (18% of products) |
generic.manufacturerCode | Manufacturer product code, string. | 7 395 217 (15% of products) |
generic.color | Product color, one of strings: beige , black , blue , bronze , brown , chrome , dark_blue , gold , gray , green , ivory , khaki , light_blue , magenta_fuchsia , multi , orange , pink , purple , red , silver , transparent , white , yellow . |
6 188 622 (13% of products) |
generic.materials | Product materials, a list of strings. Possible string values: acryl , aluminum , artificial_leather , brass , bronze , cardboard , ceramic , cotton , copper , elastane_lycra_spandex , glass , latex , leather , mdf , metal , neoprene , nylon , paper , plastic , plywood , polyester , polyethylene , polypropylene , polyurethane , pvc , rubber , silver , silicone , stainless_steel , steel , vinyl , viscose , wood , wool . |
3 098 610 (6% of products) |
generic.contributors | Product contributors (book authors, musicCD performers, etc.), a list of objects. Each contributor has following attributes:
|
11 317 669 (23% of products) |
An example of generic metadata:
Food metadata may contain these fields:
Name | Description | Count |
---|---|---|
food.nutrimentsPer100Grams.fatGrams | Fat content, grams per 100 grams. | 1 062 801 (54% of food products) |
food.nutrimentsPer100Grams.proteinsGrams | Proteins content, grams per 100 grams. | 1 063 960 (54% of food products) |
food.nutrimentsPer100Grams.carbohydratesGrams | Carbohydrates content, grams per 100 grams. | 1 059 602 (53% of food products) |
food.nutrimentsPer100Grams.energyKCal | Energy value, kcal per 100 grams. | 1 041 390 (53% of food products) |
food.nutrimentsPer100Grams.cholesterolMg | Cholesterol content, milligrams per 100 grams. | 282 844 (14% of food products) |
food.nutrimentsPer100Grams.sodiumMg | Sodium (Na) content, milligrams per 100 grams. | 835 679 (42% of food products) |
food.nutrimentsPer100Grams.potassiumMg | Potassium (K) content, milligrams per 100 grams. | 150 872 (8% of food products) |
food.nutrimentsPer100Grams.calciumMg | Calcium (Ca) content, milligrams per 100 grams. | 290 150 (15% of food products) |
An example of food metadata:
Print book metadata may contain these fields:
Name | Description | Count |
---|---|---|
printBook.numPages | Number of pages in print book, integer. | 7 395 917 (77% of print books) |
printBook.publishedYear | Book publication year, integer. | 8 018 257 (84% of print books) |
printBook.bisacCodes | BISAC codes of a print book, list of strings. | 1 255 947 (13% of print books) |
printBook.bindingType | Book binding type, one of strings: hardcover , paperback . |
7 723 879 (80% of print books) |
An example of print book metadata:
Music CD metadata may contain these fields:
Name | Description | Count |
---|---|---|
musicCD.releasedYear | Year of first music CD release, integer. | 1 353 479 (97% of music CDs) |
musicCD.numberOfDiscs | Number of discs, integer. | 360 132 (26% of music CDs) |
An example of music CD metadata: